specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | HydraPak | ||||
material | Plastic | ||||
color | Navy/Cyan | ||||
capacity | 750 Milliliters | ||||
special_feature | Lightweight, Insulated, Carrying Loop | ||||
age_range_description | Any Age Group | ||||
product_dimensions | 9"W x 9"H | ||||
product_care_instructions | Hand Wash Only | ||||
model_name | RECON | ||||
recommended_uses_for_product | Trail | ||||
number_of_items | 1 | ||||
reusability | Reusable | ||||
shape | Round | ||||
style | Navy/Cyan | ||||
sport | Snow Skiing, Climbing, Camping & Hiking, Outdoor Lifestyle, Fishing | ||||
unit_count | 1.0 Count | ||||
manufacturer | HydraPak | ||||
upc | 834456002345 | ||||
part_number | BR01HP | ||||
item_weight | 4.9 ounces | ||||
country_of_origin | China | ||||
item_model_number | BR01HP | ||||
size | 25 Oz (750ml) | ||||
item_package_quantity | 1 | ||||
special_features | Lightweight, Insulated, Carrying Loop | ||||
included_components | 1 Water Bottle | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Beyond Lifetime Warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #41,568 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1,076 in Water Bottles | ||||
date_first_available | October 28, 2020 |
MORE FROM hydrapak flux
MORE FROM recommendation